Welcome to The Chronicle of Arda. This section of the site provides automated annals
for all four Ages of the Sun and Moon. For any period of Arda's history, the
Chronicle will display the events that happened in that time. Events and characters are entered into the
Chronicle as they are added to the main database: like the rest of The Encyclopedia of Arda this section of
the site is expanding all the time.
You can have the Chronicle look up events for specific dates by entering one or two years in the form below.
If you enter two dates, the Chronicle will display events that happened between those two years.
If you leave one of the dates blank, the Chronicle will display events in the century around the single year you specify.
For years after III 1601 (the year of the foundation of Shire, and therefore Shire Year 1), the Chronicle will also show years by the Shire-reckoning in a second column.
The Second Age |
| 1697 | | The foundation of Rivendell. |
| | | Eregion is destroyed by Sauron's forces, and Celebrimbor slain. |
| 1699 | | Sauron's forces gain control of Eriador. |
| 1700 | | Ciryatur brings a Númenórean fleet to Middle-earth, and drives back Sauron's invading forces. |
| 1701 | | Sauron's forces are overwhelmed by the Númenóreans, and Sauron himself is driven back to Mordor. |
| 1731 | | Queen Tar-Telperiën surrenders the Sceptre, and Tar-Minastir becomes King of Númenor. The old Queen dies later in the same year. |
| 1800 | | Birth of Atanamir son of Tar-Ciryatan, later King Tar-Atanamir the Great of Númenor. |
c. | 1800 | | The Númenóreans begin to colonise and exploit Middle-earth. |
| 1869 | | Tar-Minastir surrenders the Sceptre of Númenor. He is succeeded by his son Tar-Ciryatan. |
| 1873 | | Death of Tar-Minastir, formerly King of Númenor. |
| 1986 | | Birth of Tar-Atanamir's heir, later King Tar-Ancalimon. |
| 2029 | | Tar-Ciryatan surrenders the Sceptre of Númenor. He is succeeded by his son, who becomes King Tar-Atanamir. |
| 2035 | | Death of Tar-Ciryatan of Númenor. |
| 2136 | | Birth of Tar-Telemmaitë son of Tar-Ancalimon, later King of Númenor. |
c. | 2250 | | First appearance of the Nazgûl. |
| 2251 | | Death of King Tar-Atanamir the Great of Númenor. He is succeeded by his son, who becomes King Tar-Ancalimon. |
| | | Political divisions begin to emerge in Númenor |
| 2277 | | Birth of Tar-Vanimeldë daughter of Tar-Telemmaitë. |
| 2280 | | The Haven of Umbar is first fortified by the Númenóreans. |
| 2286 | | Birth of Herucalmo, later consort to Queen Tar-Vanimelde. |
| 2350 | | Pelargir is founded. |
| 2386 | | Death of Tar-Ancalimon. He is succeeded by Tar-Telemmaitë. |
| 2406 | | Birth of Alcarin, later King Tar-Alcarin of Númenor. |
| 2516 | | Birth of Calmacil son of Tar-Alcarin, later King Tar-Calmacil of Númenor. |
| 2526 | | Death of Tar-Telemmaitë. He is succeeded by his daughter, who becomes the third and last of the Ruling Queens, Tar-Vanimeldë. |
| 2618 | | Birth of Tar-Ardamin, later King of Númenor. |
| 2630 | | Birth of Gimilzagar, second son of Tar-Calmacil of Númenor. |
| 2637 | | Death of Queen Tar-Vanimeldë of Númenor. Her true Heir is her son Alcarin, but the Sceptre is seized by her husband Herucalmo, who takes the name Tar-Anducal. |
| 2657 | | Death of the false King Tar-Anducal of Númenor. He is legitimately succeeded by his son, who becomes King Tar-Alcarin. |
| 2709 | | Birth of Adûnakhôr, later to rule Númenor as King Ar-Adûnakhôr. |
| 2737 | | Death of Tar-Alcarin. He is succeeded as King of Númenor by Tar-Calmacil. |
| 2798 | | Birth of Ar-Zimrathôn son of Ar-Adûnakhôr, later King of Númenor. |
| 2825 | | Death of King Tar-Calmacil of Númenor. There is some confusion over the succession, but he appears to have been succeeded by his son, who became King Tar-Ardamin. |
| 2876 | | Birth of Ar-Sakalthôr son of Ar-Zimrathôn, later King of Númenor. |
| 2899 | | Ar-Adûnakhôr becomes King of Númenor on the death of his father Tar-Ardamin. |
| 2960 | | Birth of Ar-Gimilzôr, later King of Númenor. |
| 2962 | | Death of Ar-Adûnakhôr. He is succeeded as King of Númenor by his son, who rules as Ar-Zimrathôn. |
c. | 3029 | | Approximate year of the birth of Amandil. |
| 3033 | | Death of Ar-Zimrathôn. He is succeeded as King of Númenor by his son, who rules as Ar-Sakalthôr. |
| 3035 | | Birth of Inziladûn son of Ar-Gimilzôr, who would later rule Númenor under the name Tar-Palantir. |
| 3044 | | Birth of Gimilkhâd, younger son of Ar-Gimilzôr. |
| 3102 | | Death of Ar-Sakalthôr. He is succeeded as King of Númenor by his son, who rules as Ar-Gimilzôr. |
| 3117 | | Birth of Míriel, daughter and heir to Tar-Palantir, later known as Tar-Míriel or Ar-Zimraphel. |
| 3118 | | Birth of Pharazôn, later Ar-Pharazôn, King of Númenor. |
| 3119 | | Probable date of the birth of Elendil. |
| 3177 | | Death of Ar-Gimilzôr. He is succeeded as King of Númenor by his son, who rules as Tar-Palantir. |
| 3209 | | Probable date of the birth of Isildur. |
| 3219 | | Probable date of the birth of Anárion. |
| 3243 | | Death of Gimilkhâd, father of Pharazôn. |
| 3255 | | Death of Tar-Palantir. Ar-Pharazôn usurps the throne to become the last King of Númenor. |
| 3261 | | Ar-Pharazôn sails to Middle-earth. |
| 3262 | | Sauron submits himself to Ar-Pharazôn as a prisoner, and is taken back to Númenor. There, he begins to corrupt the Númenóreans. |
c. | 3290 | | Sauron destroys Nimloth, the White Tree of Númenor. |
| 3299 | | Probable date of the birth of Meneldil. |
| | | Birth of Elendur, eldest son of Isildur. |
| 3310 | | Convinced by Sauron to attack Aman, Ar-Pharazôn begins building his Great Armament. |
| 3316 | | Amandil abandons Númenor and sails into the West to seek the aid of the Valar. |
| 3319 | | Ar-Pharazôn sails into the West to assail the Valar. The Downfall of Númenor. |
| 3320 | | Sauron returns in secret to the land of Mordor. |
| | | Arnor and Gondor are founded by Elendil and his sons Isildur and Anárion. |
c. | 3320 | | Approximate date of the construction of many great towers and citadels, including Minas Ithil and Isengard. |
| 3339 | | Probable date of the birth of Aratan, second son of Isildur, in Gondor. |
| 3379 | | Probable date of birth of Isildur's third son Ciryon. |
| 3399 | | Likely date of birth of Cemendur, son and eventual heir of Meneldil. |
| 3429 | | Sauron launches an assault on Gondor, and captures Minas Ithil. |
| 3430 | | Probable date of the birth of Valandil, youngest of the four sons of Isildur. |
| | | Formation of the Last Alliance. |
| 3431 | | The forces of the newly-formed Last Alliance of Elves and Men assemble in Imladris under their leaders, Gil-galad and Elendil. |
| 3434 | | Sauron's forces are defeated in the Battle of Dagorlad. The Siege of Barad-dûr begins. |
| 3440 | | Anárion slain in the Siege of Barad-dûr. |
| 3441 | | Defeat of Sauron by the Last Alliance. Barad-dûr is destroyed, but both Gil-galad and Elendil are lost. The Nazgûl go into the shadows. |
For acknowledgements and references, see the Disclaimer & Bibliography page.
Original content © copyright Mark Fisher 1997-2025. All rights reserved. For conditions of reuse, see the Site FAQ.
Website services kindly sponsored by Axiom Discovery aptitude and skill testing.
Axiom Discovery gives you comprehensive online aptitude testing covering core skills across a wide range of disciplines.